354 Orange Glen High School via Mission, Lincoln, & Midway
Monday - Friday Monday - Friday
Eastbound to Orange Glen Westbound to Escondido
&
&
&
&
Center
Ave.
Dr. Dr.
Glen
Pkwy.
Glen
Center
School
School
Pkwy.
Ave.
St.
St.
Escondido Transit Mission Fig Midway Valley Orange High Orange High Midway Valley Mission Fig Escondido Transit
1 2 3 4 4 3 2 1
5:03 5:09 5:16 5:20 5:21 5:27 5:37 5:43
5:33 5:41 5:51 5:55 5:58 6:04 6:14 6:20
6:03 6:11 6:21 6:25 6:28 6:35 6:45 6:52
6:33 6:42 6:53 6:58 6:58 7:05 7:16 7:24
6:48 6:57 7:08 7:13 7:17 7:25 7:37 7:45
7:03 7:12 7:23 7:30 7:32 7:42 7:54 8:02
7:29 7:38 7:49 7:56 7:58 8:05 8:17 8:25
8:03 8:12 8:23 8:27 8:28 8:35 8:45 8:53
8:33 8:42 8:52 8:56 8:58 9:05 9:15 9:23
9:03 9:12 9:22 9:26 9:28 9:35 9:45 9:53
9:33 9:42 9:52 9:56 9:58 10:05 10:16 10:24
10:03 10:12 10:22 10:26 10:28 10:35 10:45 10:53
10:33 10:43 10:53 10:57 10:58 11:05 11:15 11:23
11:03 11:13 11:23 11:27 11:28 11:35 11:45 11:53
11:33 11:43 11:53 11:57 11:58 12:05 12:15 12:23
12:03 12:13 12:23 12:27 12:28 12:35 12:45 12:54
12:33 12:43 12:53 12:57 12:58 1:05 1:15 1:24
1:03 1:13 1:23 1:27 1:28 1:35 1:45 1:54
1:33 1:43 1:53 1:57 1:58 2:05 2:15 2:24
2:03 2:13 2:23 2:27 2:28 2:35 2:46 2:55
2:18 2:28 2:38 2:42 2:43 2:55 3:06 3:15
2:30 2:40 2:51 2:57 2:58 3:10 3:21 3:30
3:03 3:13 3:24 3:28 3:28 3:35 3:45 3:55
3:33 3:43 3:54 3:58 3:58 4:05 4:15 4:25
4:03 4:13 4:24 4:28 4:28 4:35 4:45 4:55
4:33 4:43 4:54 4:58 4:58 5:05 5:15 5:25
5:03 5:13 5:24 5:28 5:28 5:35 5:44 5:53
5:33 5:43 5:54 5:58 5:58 6:05 6:14 6:22
6:03 6:13 6:24 6:28 6:28 6:35 6:44 6:51
6:33 6:42 6:52 6:56 6:58 7:05 7:13 7:20
7:03 7:12 7:22 7:26 7:28 7:35 7:43 7:49
7:33 7:41 7:51 7:55 7:58 8:05 8:13 8:19
Palomar College,
Escondido Branch
64
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84 |
Page 85 |
Page 86 |
Page 87 |
Page 88 |
Page 89 |
Page 90 |
Page 91 |
Page 92 |
Page 93 |
Page 94 |
Page 95 |
Page 96 |
Page 97 |
Page 98 |
Page 99 |
Page 100