1st Mul- All 1st Mul- All
VG VG
Inspection prefix Name time tiple other Inspection prefix Name time tiple other
2yrs 2yrs
EX EX VG EX EX VG
Letterloan S P Taylor 1 0 1 14 Morita J C Davies & Son 1 0 1 8
Leweston Leweston Farm Llp 2 0 3 9 Morris Irving Davidson & Sons 3 0 3 25
Libertyview Liberty View Holsteins 0 0 1 4 Mossbawn W P & W J Jackson 1 0 1 3
Lillington Norris Weaver & Son 0 0 2 1 Mosside H Guthrie & Sons 0 0 1 1
Limpsfield D A Innes 7 1 3 11 Mossrigg J M Fisher & J Fisher 5 5 3 18
Linlake E G Linnell & Son 1 5 3 4 Moyle J Campbell & Sons 1 0 1 10
Liscabank A B & J Parkinson & Sons 0 1 0 0 Muirlands M Baillie & Sons 0 0 2 10
Lismoll W A & G M Kernohan 1 0 0 5 Mullaghcreevy H J Trimble 1 4 0 8
Lisnacloon William S Hunter 1 2 3 7 Mullaugher N McNaugher 2 0 1 2
Littleweir J & Sw Murch 2 2 1 3 Muttonburn D W Graham 1 0 0 5
Llangan O & E B & G L Gibbin 1 0 2 6 Mythebridge F K Robinson & Son 11 9 1 18
Lochills Messrs Wilkinson 3 0 1 8 Naul W G Speers 1 0 0 7
Lodgic J H & A Ellwood 2 0 0 7 Neatishall J H & P E Nicholson Ltd 3 5 0 7
Loftburn Nether Wood Burn Farm Ltd 1 0 0 11 Nethercraig A Cochrane & Son 1 0 0 2
Logrim D H Jones 0 0 0 7 Nevilles G A & F A Bosley 0 2 1 7
Loughgare R & D Patterson 1 1 0 5 Newchurchwell D W Bevan & Son 1 0 0 9
Loughloughan D James Maybin 1 1 0 5 Newrock R A S Johns & Partners 0 0 0 7
Loughmore Michael James Hunter 1 0 1 3 Newry S J & C Stevenson 4 10 15 3
Lowesdale J A Lowe 4 4 2 12 Nobold T H Roberts & Sons 2 11 6 9
Loxland C J Whittaker & Sons 0 0 5 10 Northlee North Lee Farms 4 3 1 11
Lucebank J Craig 3 0 2 3 Nydie R & A Wilson Ltd 0 0 1 13
Luptonhall J M Barton & Sons 0 0 2 2 Oakroyal D J Smith 4 3 10 3
Lyganlan M W & G M Williams 5 6 8 4 Oakshore R M Shepherd 6 4 3 23
Malcastle D Dimelow Farm 1 0 0 7 Onston T H & R M Rowland 4 3 2 16
Malhamdale I Wellock 0 0 0 3 Orra S Boyle 0 0 0 4
Malpas W J G Dimelow & Co 0 0 1 9 Osbar N E & E M Bargh 4 2 1 7
Manorhaven Stuart & Sandra Wood 7 0 3 9 Otterwyn R G Bowditch 1 0 2 11
Marchside C S & J Prince 2 0 0 6 Overside W W Neilson 6 2 8 11
Mardene Mr & Mrs J C Coward 0 0 0 4 Parks D & N Mackenzie 2 0 3 13
Marshview Bolderston & Partners 1 0 0 6 Parkshaw R T McAuley 0 0 3 7
Maundrils Maundrils Farm Partnership 1 1 0 5 Peartree G & R J Perry 2 0 0 6
Meadowside P J & D R Browning 0 0 0 5 Pedran Pedran Holsteins Ltd 15 5 18 7
Meadowview O Rice 0 0 0 2 Penny K E J White & D S Tucker 2 0 1 6
Mereheyes T H Peacock & Son 0 1 0 5 Pensdown J A W Bendall & Sons 0 0 0 4
Merwydd Messrs Jones 3 2 0 6 Perlyn P Telfer 0 0 2 3
Metcombe H F Clapp & Son 2 0 0 9 Petteril S & A Morley 8 2 10 3
Middlegate W E Callion & Sons 0 0 0 5 Pheonix S D Preece 1 1 2 2
Milkwood D M Wood 1 0 0 2 Pinnupp Pinniger & Son 1 0 1 15
Millars M T C Millar 1 0 1 22 Pirn J & E Hamilton 0 0 0 2
Millford R Keys 1 1 3 9 Potterswalls A J Fleming 0 0 0 0
Millons D D & P Barnes 0 0 0 8 Powishill Jas K Logan & Son 3 0 1 5
Milwr Pierce'S 1 5 4 8 Priestland J B & I McLean 0 1 5 10
Moet Genus Moet Nucleus Herd 1 0 1 8 Priorywood Priory Farming Ltd 1 0 0 17
Molewood Edwin Henry Snow 0 0 0 2 Prospect M J & J Owens 5 0 1 0
Molineaux M W & S E Wooldridge 1 2 0 4 Purplehill J Knox & Sons 0 0 0 1
Monckhaven M J & J R Monckton 2 0 0 5 Quarryhouse Mr A N Dillon 3 0 0 8
Moneygran R & N Armstrong & Sons 1 0 2 0 Queenscairn R P Shanks 2 4 4 11
Moneyquin J Broomfield & Son 1 1 2 8 Radnor R R Jones 7 0 1 14
Moorcastle W R Graham 0 4 1 4 Ranelly Kenneth Hawkes & Son 0 0 0 3
Moorshard R K & S G Miller & Sons 9 5 14 11 Rashiepark C & S Service 2 1 1 2
Moree R J V & A R J Kelso 0 1 0 0 Rearsmill A & E Millington 0 1 2 2
THE JOURNAL JUNE 2009 67
3-09 Classification table.indd 5 27/05/2009 16:10:04
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84 |
Page 85 |
Page 86 |
Page 87 |
Page 88