1st Mul- All 1st Mul- All
VG VG
Inspection prefix Name time tiple other Inspection prefix Name time tiple other
2yrs 2yrs
EX EX VG EX EX VG
Churcheaton H R Taylor & Son 1 0 0 8 Dalebank David Rees Farms 2 5 5 2
Clandeboye Clandeboye Estate Co Ltd 1 5 2 6 Dalesend Dalesend Farms Ltd 9 6 4 12
Claremont M & J Bristol 2 1 2 3 Dalgarnock W S Jamieson & Son 0 2 4 7
Clayden Clayden Holsteins 7 5 4 22 Danevalley A L Moore & Partners 19 3 15 12
Claypits W J Spencer & Son 0 0 0 4 Darrahill R & L Barron 2 0 2 12
Cleen M Lendrum 0 0 0 19 Dayhouse G J & F L Robertson 2 1 2 8
Clifton Messrs J P Holliday 5 2 2 21 Deehaven S M Noble 8 9 8 19
Cliftures C Thomas & Son 1 1 0 0 Deona D Johnston & Co 1 3 1 6
Cloghervalley D Bloomfield 3 0 1 11 Deri D R Evans & Co 8 3 26 54
Clonmount R B Martin 2 0 0 4 Derrycreevy D W J Orr 0 1 1 0
Clonvalley J O'Neill 27 0 10 45 Deveronside S G Mair & Sons 10 6 12 11
Clougher J King & Sons 2 2 0 11 Diamond S Quinn 1 1 1 7
Cloverbridge J I Clarke 0 0 0 8 Dillon N & T Muldrew 8 3 5 97
Cluntagh S Robinson & Sons 2 4 0 9 Divis W G Johnston 1 1 0 12
Cockador W J & A F Baron 0 0 1 0 Donmac P J Donnelly 7 0 8 51
Coedllan Iscoed Farms Ltd 4 0 0 5 Donnah D E & L M Tyson 2 0 2 11
Cogent Cogent 0 0 0 1 Dorset I W Dimond 3 2 1 4
Coolkeeran P & M Connolly 0 0 0 3 Dovetrent Holdcroft & Sons 3 5 11 20
Coolnagrane J S Armstrong 6 0 2 22 Dowervale G B W Cuff 5 2 6 11
Coolrakelly Christopher A G Gould 1 2 0 8 Downview Allan & Katherine McCamley 1 1 1 7
Coopon Coopon Carse Farm 5 4 9 16 Dowshawdale G T Booth 9 6 0 7
Copdon G D Donkin 0 0 7 2 Drointon Drointon Holsteins 0 7 1 0
Cornagrally F J & J T Henning 5 2 5 4 Drumabest J Thompson 3 0 1 13
Corpslanding M E Wilkinson & Son 1 0 0 10 DrumcRin Robert Wilson Hogg 1 0 3 3
Corringham R V Winter & Sons 5 9 9 3 Drumgaw William J McConnell 0 0 0 3
Corryglass R D Moore & Son 3 1 0 13 Drumkee R Hunter 1 0 0 6
Cotswold E R M Robinson 3 1 4 7 Dunadry R Shanks 5 7 2 21
Cowindale Mr & Mrs J R Morse 1 1 5 4 Dunaird J D Maybin 1 2 4 1
Coynant Ke & Wm Rees 0 0 0 3 Dunbanard T S Dunn 2 1 4 7
Cracking C S A Brassington & Son 3 3 0 12 Dungall R A Simpson 2 0 1 15
Craigagh T Buchanan 4 4 0 7 Dunnerdale W W Boow 5 8 3 1
Craigdoo S Wallace 1 0 5 9 Dunravine J W McCollum 2 0 2 5
Craigfadfarm T McBurney & Son 6 3 5 13 Dunston Betholt Ltd 3 3 2 22
Craigiemains W Kilpatrick & Son 0 1 0 0 Durbeyfield M W Jones 1 0 1 4
Cramar J R A Steeples 4 5 2 3 Easthill R N & S I Lawrence 5 2 1 15
Creevyargon J L Bailie 5 1 1 9 Ecstasy John Jordan 0 0 3 0
Creuddyn E G & A M Jones 0 0 1 3 Edenview J Jackson 1 0 0 3
Crew Hill J P & H M Davies 0 0 0 1 Edmonstone Janice Laird 1 0 3 5
Critstone C J C Stone 1 1 4 5 Edwern J E Lloyd & Son 1 0 2 5
Crossfell Crossfell House Farm Ltd 0 0 0 10 Elanbee M T & J E Hassall & Sons 2 0 1 15
Crosslanes Alistair Dobson 1 1 4 5 Ellenneff Lowick Northfield Farms 1 1 1 7
Cruckmeole G E Bebb & Sons 0 0 0 3 Ellerbeck A R & P M Dennis 0 1 0 0
Crystalclear Mark Lee 1 2 0 3 Elton J J Furness Ltd 0 0 0 10
Cullyhill J A H Thompson 3 2 1 6 Emmerford W J & C J Mock 0 0 0 5
Culzean James T Caldwell & Sons 3 0 2 4 Enchmarsh J & G Allsop 1 0 1 7
Curlough R Burns & Son 0 2 1 15 Ensdon P J Draper 3 0 5 10
Curscombe C R J & J A Bishop 6 0 4 8 Eola I L & E Harries 3 4 2 1
Daisybride Thomas J McBride 0 2 1 4 Ernevale J J Gunn 4 4 3 1
THE JOURNAL JUNE 2009 65
3-09 Classification table.indd 3 27/05/2009 16:10:01
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84 |
Page 85 |
Page 86 |
Page 87 |
Page 88