Pre Insulated Crimp Terminals Continued
‘F’ range funnel entry.
Ring Terminals Fork / Spade Terminals
ø Dimensions (mm) ø Dimensions (mm)
Conductor Stud Quantity Conductor Stud Quantity
Size mm
2
mm Ref ø B M N L D Box / Bag Size mm
2
mm Ref ø B M N L D Box / Bag
2 * RF-M 2 3.9 5.6 4.5 2.8 17.3 2.2 3,500 / 100 3 ◊ RF-U 3 3.9 5.5 5.5 4.0 19.5 3.2 4,000 / 100
3 ◊ RF-M 3 3.9 5.6 4.5 2.8 17.3 3.2 3,500 / 100 3.5 ◊ RF-U 3.5 3.9 6.0 6.5 3.8 20.3 3.7 4,000 / 100
3.5 ◊ RF-M 3.5 3.9 5.6 4.5 2.8 17.3 3.7 3,500 / 100 3.5 ◊ RF-U 3.5/2 3.9 6.4 6.5 3.8 20.3 3.7 3,500 / 100
3.5 ◊ RF-M 3.5/1 3.9 6.2 7.1 3.1 20.2 3.7 3,500 / 100 4 ◊ RF-U 4 3.9 6.5 7.5 3.7 21.2 4.3 3,500 / 100
4 ◊ RF-M 4 3.9 7.0 6.5 3.5 20.0 4.3 3,500 / 100 4 ◊ RF-U 4/1 3.9 8.5 7.5 3.7 21.2 4.3 3,500 / 100
4 RF-M 4/3 3.9 7.8 7.1 3.9 21.0 4.3 3,500 / 100 4 ◊ RF-U 4/2 3.9 7.5 7.5 3.7 21.2 4.3 3,500 / 100
5 ◊ RF-M 5 3.9 7.8 7.1 3.9 21.0 5.3 3,500 / 100 5 ◊ RF-U 5 3.9 8.5 7.5 3.7 21.2 5.3 3,500 / 100
6 ◊ RF-M 6 3.9 9.4 8.1 4.7 22.8 6.4 3,000 / 100 5 * RF-U 5/1 3.9 9.4 7.5 3.7 21.2 5.3 3,500 / 100
6 ◊ RF-M 6/1 3.9 12.0 10.3 6.0 26.3 6.4 3,000 / 100 6 ◊ RF-U 6 3.9 9.4 8.1 4.7 22.8 6.4 2,500 / 100
7 ◊ RF-M 7 3.9 9.4 8.1 4.7 22.8 7.2 2,500 / 100 6 ◊ RF-U 6/1 3.9 12.0 9.2 7.1 26.3 6.4 2,500 / 100
8 ◊ RF-M 8 3.9 12.0 10.3 6.0 26.3 8.4 2,500 / 100 8 ◊ RF-U 8 3.9 14.0 10.0 6.3 26.3 8.4 2,500 / 100
10 ◊ RF-M 10 3.9 15.5 13.0 7.7 30.8 10.5 2,000 / 100 10 ◊ RF-U 10 3.9 17.5 13.0 7.7 30.8 10.5 2,000 / 100
0.25 - 1.5 12 ◊ RF-M 12 3.9 18.0 15.5 9.0 34.5 13.0 2,000 / 100 0.25 - 1.5 12 ◊ RF-U 12 3.9 20.0 15.5 9.0 34.5 13.0 1,500 / 100
2 * BF-M 2 4.9 5.6 5.0 2.8 17.8 2.2 3,000 / 100 3 CABLE LUGS & CONNECTORS◊ BF-U 3 4.9 5.5 5.5 4.0 19.5 3.2 3,000 / 100
3 ◊ BF-M 3 4.9 5.6 5.0 2.8 17.8 3.2 3,000 / 100 3.5 ◊ BF-U 3.5 4.9 6.4 6.5 3.8 20.3 3.7 3,000 / 100
3.5 ◊ BF-M 3.5 4.9 5.6 5.0 2.8 17.8 3.7 3,000 / 100 3.5 BF-U 3.5/1 4.9 7.2 6.5 3.8 20.3 3.7 3,000 / 100
3.5 ◊ BF-M 3.5/1 4.9 6.2 6.5 3.1 19.6 3.7 3,000 / 100 4 ◊ BF-U 4 4.9 6.5 7.5 3.7 21.2 4.3 3,000 / 100
4 ◊ BF-M 4 4.9 8.0 6.5 4.0 20.5 4.3 3,000 / 100 4 ◊ BF-U 4/1 4.9 8.5 7.5 3.7 21.2 4.3 3,000 / 100
5 ◊ BF-M 5 4.9 8.0 7.5 4.0 21.5 5.3 3,000 / 100 4 ◊ BF-U 4/2 4.9 7.5 7.5 3.7 21.2 4.3 3,000 / 100
6 ◊ BF-M 6 4.9 9.4 8.6 4.7 23.3 6.4 2,500 / 100 5 ◊ BF-U 5 4.9 8.5 7.5 3.7 21.2 5.3 3,000 / 100
6 ◊ BF-M 6/1 4.9 12.0 10.3 6.0 26.3 6.4 2,500 / 100 6 ◊ BF-U 6 4.9 9.4 8.1 4.7 22.8 6.4 2,500 / 100
6 * BF-M 6/2 4.9 8.4 5.4 4.2 19.6 6.4 2,500 / 100 6 ◊ BF-U 6/1 4.9 12.0 9.2 7.1 26.3 6.4 2,500 / 100
7 ◊ BF-M 7 4.9 10.0 7.8 5.0 22.8 7.2 2,500 / 100 8 ◊ BF-U 8 4.9 14.0 10.0 6.3 26.3 8.4 2,000 / 100
8 ◊ BF-M 8 4.9 12.0 10.3 6.0 26.3 8.4 2,000 / 100 10 ◊ BF-U 10 4.9 17.5 13.0 7.7 30.8 10.5 2,000 / 100
10 ◊ BF-M 10 4.9 15.5 13.0 7.7 20.8 10.5 1,500 / 100 1.5 - 2.5 12 ◊ BF-U 12 4.9 20.0 15.5 9.0 34.5 13.0 1,500 / 100
1.5 - 2.5 12 ◊ BF-M 12 4.9 18.0 15.5 9.0 34.5 13.0 1,500 / 100
3.5 ◊ GF-U 3.5 6.7 7.5 8.5 3.9 26.4 3.7 1,500 / 100
3 GF-M 3 6.7 8.0 8.1 4.0 26.1 3.2 1,500 / 100 4 ◊ GF-U 4 6.7 7.5 8.0 4.4 26.4 4.3 1,500 / 100
3.5 ◊ GF-M 3.5 6.7 8.0 8.1 4.0 26.1 3.7 1,500 / 100 5 ◊ GF-U 5 6.7 9.5 8.0 4.4 26.4 5.3 1,500 / 100
4 ◊ GF-M 4 6.7 9.0 8.1 4.5 26.6 4.3 1,500 / 100 6 ◊ GF-U 6 6.7 10.0 11.0 5.5 30.5 6.4 1,000 / 100
5 ◊ GF-M 5 6.7 9.0 8.1 4.5 26.6 5.3 1,000 / 100 8 ◊ GF-U 8 6.7 15.0 12.0 8.0 34.0 8.4 1,000 / 100
6 ◊ GF-M 6 6.7 11.0 11.1 5.5 30.6 6.4 1,000 / 100 10 ◊ GF-U 10 6.7 15.5 13.0 8.0 35.0 10.5 1,000 / 100
6 ◊ GF-M 6/1 6.7 11.0 8.1 5.5 27.6 6.4 1,000 / 100 10 ◊ GF-U 10/1 6.7 17.5 13.8 7.7 35.6 10.5 1,000 / 100
7 ◊ GF-M 7 6.7 11.0 11.1 5.5 30.6 7.2 1,000 / 100 12 ◊ GF-U 12 6.7 21.0 15.1 9.5 38.6 13.0 1,000 / 100
8 ◊ GF-M 8 6.7 13.6 12.1 6.8 32.9 8.4 1,000 / 100 14 ◊ GF-U 14 6.7 23.0 16.1 10.5 40.6 15.0 500 / 100
8 GF-M 8/1 6.7 11.0 8.1 5.5 27.6 8.4 1,000 / 100 4 - 6 16 ◊ GF-U 16 6.7 26.0 17.1 11.5 42.6 17.0 500 / 100
10 ◊ GF-M 10 6.7 13.6 12.1 6.8 32.9 10.5 1,000 / 100
10 ◊ GF-M 10/1 6.7 15.5 13.8 7.7 35.6 10.5 1,000 / 100
12 ◊ GF-M 12 6.7 19.0 15.1 9.5 38.6 13.0 1,000 / 100
14 ◊ GF-M 14 6.7 21.0 16.1 10.5 40.6 15.0 1,000 / 100
4 - 6 16 ◊ GF-M 16 6.7 24.0 17.1 12.0 43.1 17.0 500 / 100
◊ UL Approved.
* Available on request.
11
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84 |
Page 85 |
Page 86 |
Page 87 |
Page 88 |
Page 89 |
Page 90 |
Page 91 |
Page 92 |
Page 93 |
Page 94 |
Page 95 |
Page 96 |
Page 97 |
Page 98 |
Page 99 |
Page 100 |
Page 101 |
Page 102 |
Page 103 |
Page 104 |
Page 105 |
Page 106 |
Page 107 |
Page 108 |
Page 109 |
Page 110 |
Page 111 |
Page 112