This book includes a plain text version that is designed for high accessibility. To use this version please follow this link.
Page 9


John Lewis Partnership plc Interim Report 2009


Consolidated balance sheet as at 1 August 2009

1 August 2009 26 July 2008 31 January 2009
£m £m £m

Non-current assets
Intangible assets 93.2 74.1 85.1
Property, plant and equipment 3,340.4 3,086.7 3,176.8
Trade and other receivables 46.5 31.0 44.4
Deferred tax asset 71.2 6.9 21.7
3,551.3 3,198.7 3,328.0

Current assets
Inventories 344.3 343.6 352.3
Trade and other receivables 146.9 163.9 139.1
Derivative financial instruments 18.2 1.8 23.4
Cash and cash equivalents 333.1 111.2 197.6
842.5 620.5 712.4

Total assets 4,393.8 3,819.2 4,040.4

Current liabilities
Borrowings and overdrafts (63.8) (139.7) (75.8)
Trade and other payables (643.6) (618.3) (703.7)
Current tax payable (26.7) (36.1) (17.9)
Finance lease liabilities (0.6) (0.5) (0.6)
Provisions (71.8) (59.6) (70.7)
Derivative financial instruments (2.8) (0.3) –
(809.3) (854.5) (868.7)

Non-current liabilities
Borrowings (836.0) (433.2) (547.8)
Trade and other payables (50.4) (45.0) (48.1)
Finance lease liabilities (28.8) (29.6) (29.2)
Provisions (105.3) (96.6) (93.8)
Retirement benefit obligations (932.0) (711.0) (730.0)
(1,952.5) (1,315.4) (1,448.9)

Total liabilities (2,761.8) (2,169.9) (2,317.6)

Net assets 1,632.0 1,649.3 1,722.8

Equity
Share capital 0.6 0.6 0.6
Other reserves 4.5 7.2 14.1
Retained earnings 1,626.5 1,641.1 1,707.7
Minority interest in subsidiary 0.4 0.4 0.4

Total equity 1,632.0 1,649.3 1,722.8 Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24
Produced with Yudu - www.yudu.com