This page contains a Flash digital edition of a book.
Statistical review of part time MBA programs
(yrs)
degrees
(months)
students degrees
rency y
Deadline
Score cur
T experience
y salar
y
Duration rency national business engineering
Dates
places
cur T
ype
of salar base
v
.
GMA
v
.
work
inter female with with
vg vg
Countr School Application Start Course F
ee
F
ees
F
ee
No. Scholarships A A % % % % A A
Canada The Sch of Bus & Econ, Wilfrid Laurier Univ Feb|May| Apr|Sep| 36 USD - Credit Yes 586 6 10 35 25 12 - -
Canada Univ of New Brunswick Saint John Rolling| Jan|Mar|May|Aug|Oct| 36 USD 738 Course 5 No 550 10 10 35 65 35 USD 65000
Canada Univ of Saskatchewan Sep| Sep| 24 USD 38520 Total - No 580 9 10 35 10 10 - -
Canada Univ of Victoria - Faculty of Bus May| Aug| 31 USD 16260 Total 11 Yes 500 6 0 50 10 20 USD 43800
Canada Université Laval Feb|Sep| Jan|May|Sep| 48 USD 341 Credit No 500 4 23 41 39 14 - -
Canada York Univ, Schulich Sch of Bus Feb|May|Oct|Rolling| Jan|May|Sep| 32 USD 4400 Semester 130 Yes 660 8 10 35 23 22 - -
Chile Dept de Ingenieria Industrial, Univ de Chile Jan| Mar| 24 USD 17500 Total - Yes 500 10 - 18 42 50 - -
Chile Univ Adolfo Ibáñez Jan|Mar| Mar|Jun| 18 USD 25000 Total No 500 11 15 10 65 10 - -
China Beijing Int’l MBA Programs, Peking Univ Sep| Sep| 24 USD - Credit No 600 8 10 42 10 10 - -
China Guanghua Sch of Mgmt , Peking Univ Feb| Feb| 33 USD 320 Credit 400 No 600 7 10 32 16 30 - -
China Sch of Econ and Mgmt, Tsinghua Univ Mar| Sep| 36 USD 16000 Total 360 Yes 630 7 10 29 49 31 USD 25000
China Sch of Mgmt, Fudan Univ Apr| Sep| 30 USD - Credit 240 Yes 500 7 - 27 10 10 - -
Cyprus Cyprus International Inst of Mgmt - CIIM Rolling| Rolling| 24 EURO 14500 Year 150 Yes 600 8 35 40 30 25 USD 48000
Cyprus Univ of Cyprus Apr| Sep| 24 EURO 10250 Total 76 Yes 550 9 12 45 29 32 - -
Czech CMC GSB / De Paul Univ/ Thunderbird Sep| Oct| 20 USD - Credit No 500 0 10 10 10 10 - -
Czech Masaryk Inst of Advanced Studies, Prague Sep| Sep| 24 EURO 11000 Total 55 No 580 12 - 25 13 50 - -
Czech U.S. Bus Sch Praha Sep| Rolling| 24 EURO 17000 Total - No 500 7 50 30 45 26 USD 40000
Finland Helsinki Sch of Econ, MBA Program Sep| Jan| 24 EURO 27500 Total 34 Yes 580 9 18 7 19 54 - -
France Aerospace MBA of the Toulouse Bus Sch Nov| Feb| 20 EURO 35000 Total 12 No 550 15 30 10 10 80 - -
France AUDENCIA Nantes Sch of Mgmt Jan| Mar| 16 EURO 21500 Total 30 No 500 11 10 10 10 10 - -
France BEM- Bordeaux Mgmt Sch, Wine MBA Nov| Jan| 22 EURO 25000 Total 20 No 500 13 90 33 70 30 - -
France Bus Mgmt Inst (IAE) the Univ Nice Jul| Sep| 13 EURO 14000 Total - No 560 2 60 50 40 10 USD 50000
France CERAM Sophia Antipolis, European Sch of Bus Sep| Feb|Sep| 24 USD - Credit - No 500 3 0 20 20 20 - -
France Coll of Bus, San Francisco State Univ Apr|May| Jan|Sep| 12 EURO - Total 25 No 530 1 40 30 10 40 EURO 60000
France EMLYON Bus Sch Jun|Sep| Sep| 24 EURO 28000 Total 38 No 610 10 3 6 29 46 EURO 70000
France ENPC Sch of Int’l Mgmt Sep| Sep| 24 EURO 38000 Total 10 Yes 600 7 70 41 31 56 - -
France ESCEM Jul|Dec| Jan|Sep|Oct| 12 USD - Credit No 500 0 10 10 10 10 - -
France ESLSCA GSB - Paris Mar|Jul|Nov| Jan|Apr|Sep| 30 EURO 14000 Total 7 Yes 450 8 40 50 12 26 USD 62000
France ESSEC Bus Sch Paris Singapore Jan|Jun| Oct| 18 EURO 44000 Total 70 No 550 10 35 14 31 28 - -
France Euromed Marseille Ecole de Mgmt Sep| Oct| 24 EURO 20000 Total 50 No 550 5 38 38 29 24 - -
France European Inst of Purchasing Mgmt Nov| Jan| 18 EURO 26000 Course 20 No 500 8 - 22 10 10 - -
France Grenoble GSB, Grenoble Ecole de Mgmt Jan|Feb|Mar|Apr|May|Jun| Jan|Mar|Sep|Oct| 24 EURO 23000 Total 100 Yes 550 8 43 36 39 55 - -
France HEC MBA Program Sep| Sep| 24 USD - Credit - No 500 0 10 10 10 10 - -
France IAE Aix-en-Provence Bus Sch Sep| Jan|May|Sep| 24 EURO 22500 Year - No 500 0 10 10 10 10 - -
France ICN Bus Sch, Nancy Mar| Apr| 24 USD - Credit - No 500 7 - 14 10 10 - -
France IFAM Bus Sch Jan|Jul|Nov| Jan|Apr|Sep| 18 USD - Semester - No 500 0 10 10 10 10 EURO 54000
France MBA ESG Jan|Sep| 30 USD - Credit No 500 5 12 40 70 30 - -
France QS Sep| Mar|Jun|Sep| 9 USD 9999 Year Yes 499 9 10 19 9 9 - -
France Reims Mgmt Sch May| May| 18 EURO 20500 Total Yes 550 13 17 8 25 50 - -
France Schiller International Univ Sep| Sep| 24 USD - Credit No 500 0 10 10 10 10 - -
France SORBONNE - CELSA Mar| Mar| 18 USD - Credit 20 No 500 10 30 66 60 40 - -
Germany FOM Fachhochschule für Oekonomie & Mgmt Jan|Jul| Mar|Sep| 24 EURO 10290 Total 104 No 500 7 10 34 33 38 - -
Germany Georg Simon Ohm Mgmt Inst (GSO-MI) Jan|Jul| Mar|Oct| 20 EURO
15000-
18000
Total 20 Yes 500 5 50 50 50 50 USD 60000
Germany HfB - Bus Sch of Finance & Mgmt Mar|May|Jul| Sep| 24 EURO 39900 Total 75 No 500 7 - 30 50 10 - -
Germany HHL - Leipzig GSM Sep| Nov| 24 EURO 27000 Total 28 No 540 8 25 24 45 18 EURO 60000
Germany Inst of Mgmt Berlin Sep| Sep| 24 EURO 10900 Total - No 500 6 - 15 15 20 - -
Germany ISM - International Sch of Mgmt Aug| Mar|Oct| 18 EURO Total - Yes 500 3 10 19 10 30 - -
Germany Kuehne Sch of Logistics and Mgmt May| Aug| 24 EURO 7500 Semester - No 500 6 0 33 80 20 - -
Germany Mannheim Bus Sch Jun| Mar|Sep| 19 EURO 44000 Total 30 Yes 600 11 52 37 28 37 EURO 100000
Germany MUnivch Bus Sch Dec|Rolling| Mar| 24 EURO 5875 Semester 10 Yes 500 8 10 50 27 36 - -
Germany Stuttgart Inst of Mgmt and Tech (SIMT) Jan|Mar|Sep| Jan|Mar|Sep| 20 EURO 13250 Year 15 No 500 8 10 25 50 50 - -
Germany Troy Univ, Heidelberg Site Rolling| Sep| 16 USD - Credit No 450 5 90 50 90 10 - -
Germany Univ of Applied Sciences (FH) Giessen Feb|Oct| Feb|Oct| 24 EURO 12900 Total 20 No 500 6 20 13 15 55 - -
Greece ALBA Graduate Bus Sch Sep| Nov| 24 USD - Credit 80 Yes 600 3 10 40 30 40 EURO 45000
Greece American Coll of Thessaloniki Sep| Sep| 24 USD - Credit No 500 0 10 10 10 10 - -
Greece BCA Jan|Sep| Feb|Oct| 24 USD - Total 60 No 500 2 10 42 70 10 - -
Greece The American Coll of Greece Sep| Jan|Sep| 18 EURO 960 Course - No 500 0 - 10 10 10 - -
Hong Kong Faculty of Bus and Econ, Univ HK Apr| Sep| 24 USD 28000 Total 60 No 600 10 20 50 26 23 - -
Hong Kong Hong Kong Univ of Science and Tech Jan|Mar| Aug| 24 USD 630 Credit 101 No 596 8 9 44 43 38 - -
Hong Kong The Chinese Univ of Hong Kong Jan|Feb|Mar| Aug| 24 USD 615 Credit 81 Yes 570 8 10 47 40 36 - -
Hungary CEU Bus Sch, Central European Univ May|Nov| Jan|Nov| 24 EURO 18,600 Total 30 Yes 573 7 10 40 40 30 - -
Hungary Corvinus Sch of Mgmt, Univ Budapest Sep| Sep| 24 EURO 75000 Year 15 No 500 7 - 30 45 30 - -
India Faculty of Mgmt Studies, Delhi Univ Jan| Jun| 36 USD - Credit 140 No 600 0 - 10 10 10 - -
India Indian Inst of Foreign Trade Feb| Jul| 36 USD 5000 Credit 60 No 500 5 - 10 20 30 USD 40000

TopMBA CAreer Guide www.topmba.com 295
MBA_FALL_08_STATS.indd 295 11/8/08 14:56:52
Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24  |  Page 25  |  Page 26  |  Page 27  |  Page 28  |  Page 29  |  Page 30  |  Page 31  |  Page 32  |  Page 33  |  Page 34  |  Page 35  |  Page 36  |  Page 37  |  Page 38  |  Page 39  |  Page 40  |  Page 41  |  Page 42  |  Page 43  |  Page 44  |  Page 45  |  Page 46  |  Page 47  |  Page 48  |  Page 49  |  Page 50  |  Page 51  |  Page 52  |  Page 53  |  Page 54  |  Page 55  |  Page 56  |  Page 57  |  Page 58
Produced with Yudu - www.yudu.com