This page contains a Flash digital edition of a book.
Statistical review of full time MBA programs
(yrs)
degrees
(months)
students degrees
rency y
Deadline
Score cur
T experience
y salar
y
Duration rency national business engineering
Dates
places
cur T
ype
of salar base
v
.
GMA
v
.
work
inter female with with
vg vg
Countr School Application Start Course F
ee
F
ees
F
ee
No. Scholarships A A % % % % A A
Sweden Stockholm Sch of Econ, SSE Rolling| Aug| 12 EURO 33000 Total 40 Yes 610 6 80 23 40 30 USD 90000
Switzerland BSL Bus Sch Lausanne Varies| Feb|Sept| 12 EURO 27000 Total 20 No 500 3 100 40 80 10 - -
Switzerland Bus Sch Lausanne Jul|Dec| Feb|Sept| 12 EURO 25000 Total 20 No 500 2 100 40 30 30 USD -
Switzerland Ecole hoteliere de Lausanne (EHL) Jul| Jul| 14 EURO 31000 Total - Yes 500 6 100 50 10 10 - -
Switzerland HEC Lausanne (Univ of Lausanne) Jun| Sept| 10 EURO 16500 Total 15 Yes 600 8 72 21 11 47 - -
Switzerland IMD Feb|Apr|Jun|Aug|Sept| Jan| 11 USD 60456 Total 90 Yes 680 7 97 24 32 37 USD 129000
Switzerland Int’l Univ in Geneva Jan|Apr|Jul| Mar|Jun|Sept|Dec| 12 EURO 1350 Course 35 Yes 400 3 72 48 35 26 USD 80000
Switzerland SBS Swiss Bus Sch Sept|Dec|Rolling| Jan|Mar|Oct|Rolling| 15 EURO 20000 Total 35 No 620 6 60 34 10 41 USD 70000
Switzerland Univ of Geneva (HEC) Mar|May|Nov|Rolling| Sept| 13 EURO 25000 Total 24 Yes 620 5 95 60 30 20 EURO 60000
Switzerland Univ of St Gallen Feb|Apr|Jun|Dec| Sept| 12 USD - Semester 30 Yes 680 6 90 33 26 26 USD 108545
Taiwan Coll of Mgmt, National Taiwan Univ Feb| Sept| 24 USD 2000 Semester - Yes 500 6 58 42 31 31 - -
Thailand Asian Univ of Science and Tech Sept| Aug| 18 USD 620 Course 30 Yes 500 5 80 30 65 30 USD 40000
Thailand GSB, Assumption Univ (ABAC) Jan|May|Sept| May| 24 USD 6997 Total 200 Yes 500 0 10 70 75 15 USD 12000
Thailand Sch of Mgmt, Asian Inst of Tech, Thailand Mar|Oct| Aug| 22 USD 350 Credit 110 Yes 580 4 86 46 30 14 USD 30000
Turkey Bilkent Univ May|Jun|Jul|Sept| Sept| 24 USD 383 Credit 46 Yes 630 2 4 30 18 76 USD 25500
Turkey Koç Univ Jun| Sept| 24 USD - Year 34 Yes 624 1 1 37 37 44 USD -
Turkey Sabanci Univ Aug| Sept| 21 USD 17600 Year 25 Yes 596 1 0 47 29 54 USD 40000
UAE Univted Arab Emirates Univ Jan|Jun| Feb|Sept| 24 USD - Credit 15 No 500 5 10 30 50 30 USD 50000
UK 7city Learning Jun| Jun| 6 USD 16999 Total - No 500 0 10 10 10 10 - -
UK Aberdeen Bus Sch, The Robert Gordon Univ Sept| Jan|Sept| 14 GBP - Course - Yes 500 5 70 30 63 18 GBP 40000
UK Aberystwyth Sch of Mgmt and Bus Aug| Sept| 12 GBP 9950 Total 45 No 500 3 60 46 38 6 USD 40000
UK Ashridge Bus Sch Rolling| Jan| 12 GBP 29500 Total 25 Yes 550 12 90 25 30 25 GBP -
UK Aston Bus Sch, Aston Univ Jun| Sept| 12 GBP 21000 Total 70 Yes 580 9 88 50 40 15 USD 45000
UK Bangor Univ Sept| Sept| 12 GBP 10,250 Course - Yes 500 0 80 10 10 10 - -
UK Birmingham Bus Sch Jul| Sept| 12 GBP 16600 Year 100 No 500 7 94 39 10 15 USD 60000
UK Bradford Univ Sch of Mgmt Rolling| Sept| 12 GBP 18500 Total 80 No 550 5 90 25 8 16 GBP 50000
UK Bristol Bus Sch, Univ of the West of England Sept| Sept| 12 GBP 12348 Total 50 No 500 6 50 33 25 35 GBP -
UK Brunel Bus Sch, Brunel Univ Sept| Sept| 12 GBP 15000 Total 21 No 530 9 80 35 40 30 USD 45000
UK Cass Bus Sch May| Sept| 12 GBP 28000 Year 60 Yes 640 8 70 33 13 21 GBP 48000
UK Coventry Univ Bus Sch Rolling| Feb|Sept| 12 GBP 9750 Total - Yes 500 3 58 42 50 20 USD 48152
UK Cranfield Sch of Mgmt Rolling| Sept| 12 GBP 26500 Total 105 Yes 660 8 84 23 22 36 GBP 55861
UK Durham Bus Sch May| Sept| 12 GBP 19000 Total 80 Yes 500 8 78 35 0 0 USD 45000
UK Durham Bus Sch, Durham Univ Jun| Sept| 12 GBP 20500 Course 60 Yes 500 8 80 26 30 38 USD 85000
UK Edinburgh Bus Sch, Heriot-Watt Univ Jul| Rolling| 36 GBP 800 Course 55 Yes 500 6 88 24 33 15 USD 40000
UK European Sch of Econ Aug|Nov| Jan|Apr|Sept| 12 EURO 19000 Total 125 Yes 550 2 71 68 15 25 EURO 50000
UK Exeter Univ, Sch of Bus and Econ Sept| Sept| 12 GBP 16860 Total 30 Yes 600 7 44 34 10 10 USD 90000
UK Greenwich Sch of Mgmt Sept| Jan|Jun|Sept| 18 USD - Credit 300 No 500 5 45 55 10 0 EURO 25000
UK Henley Mgmt Coll Dec| Jan| 12 GBP 31000 Total 20 Yes 500 13 47 27 35 45 USD -
UK Judge Bus Sch, Univ of Cambridge May| Sept| 12 GBP 30500 Total 105 Yes 690 7 90 33 37 46 USD 105000
UK Keele Univ Sch of Mgmt Sept| 17 USD - Credit - - 520 2 63 20 10 10 - -
UK Kent Bus Sch, Univ of Kent Jul| Sept| 12 GBP 14950 Total 50 Yes 580 3 75 43 49 14 GBP 35000
UK Kingston Bus Sch, Kingston Univ Rolling| Sept| 12 GBP 14950 Course 30 Yes 550 5 48 38 20 40 USD 80000
UK Lancaster Univ Mgmt Sch May| Sept| 12 GBP 18500 Total 85 Yes 643 7 93 26 33 36 GBP 48900
UK Leeds Univ Bus Sch Aug| Sept| 12 GBP 18000 Year 45 Yes 500 6 74 33 50 20 USD 75000
UK Leicester Bus Sch, De Montfort Univ Sept| Sept| 12 USD - Credit 38 Yes 500 5 90 10 10 10 USD 40000
UK London Bus Sch Apr| Aug| 20 GBP 42000 Total 310 Yes 680 5 90 23 10 10 USD 124512
UK London Metropolitan Univ Jan|Sept| Feb|Sept| 18 GBP 9240 Year 80 Yes 500 2 54 48 10 10 USD 40000
UK London Sch of Bus and Finance Feb|Sept| Mar|Oct| 24 GBP 20500 Total 20 Yes 500 8 90 31 44 10 GBP 45000
UK Manchester Bus Sch Feb|Apr|May|Jun| Sept| 18 GBP 31260 Total 69 Yes 625 6 90 19 45 46 USD 109963
UK Manchester Met Univ Bus Sch Sept| Sept| 12 GBP 12085 Total - No 575 5 90 33 10 10 - -
UK Mgmt Sch, The Univ of Sheffield Aug| Sept| 12 GBP 14500 Total 70 Yes 600 5 90 25 10 10 - -
UK Middlesex Univ Bus Sch Aug|Nov| Jan|Sept| 12 GBP 14900 Total 55 Yes 550 7 60 28 30 30 GBP 28000
UK Northampton Bus Sch Jul|Dec| Feb|Oct| 12 GBP 8000 Course 60 Yes 500 4 75 24 74 12 - -
UK Nottingham Univ Bus Sch Rolling| Sept| 12 GBP 18500 Total 55 Yes 600 7 75 37 55 10 GBP 56000
UK Oxford Brookes Univ Bus Sch Aug| Sept| 12 GBP 17000 Total 70 Yes 500 8 70 45 20 32 GBP 35000
UK Oxford Univ, Saïd Bus Sch Jan|Apr|Jun|Oct| Oct| 12 GBP 34000 Year 225 Yes 690 6 94 24 41 31 GBP 64000
UK Roehampton Univ Jul| Sept| 12 GBP 11000 Total 30 Yes 500 - - - - - - -
UK Sch of Bus and Econ, Swansea Univ Jul| Sept| 12 GBP 11900 Course 35 Yes 500 9 70 40 20 10 GBP 32000
UK Sch of Mgmt - Univ of Surrey Sept| Sept| 12 GBP 15950 Total - Yes 600 5 70 33 66 33 GBP 60000
UK Sch of Mgmt Univ of Salford Sept| Sept| 24 USD - Credit 100 No 500 0 85 30 10 10 USD 40000
UK Sch of Mgmt, Royal Holloway Univ May| Sept| 12 USD - Credit - No 500 0 10 10 10 10 - -
UK Tanaka Bus Sch, Imperial Coll London Rolling| Oct| 12 GBP 28000 Total 50 No 640 7 71 16 27 40 GBP 51423
UK The Sch of Mgmt, Univ of Bath Jun| Sept| 12 GBP 18500 Total 36 Yes 600 8 60 33 55 31 USD 100850
UK Univ of Aberdeen Bus Sch Varies| Jan|Sept| 12 GBP 10000 Total 60 No 500 1 90 50 50 15 USD 50400

TopMBA CAreer Guide www.topmba.com 291
MBA_FALL_08_STATS.indd 291 11/8/08 14:55:39
Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24  |  Page 25  |  Page 26  |  Page 27  |  Page 28  |  Page 29  |  Page 30  |  Page 31  |  Page 32  |  Page 33  |  Page 34  |  Page 35  |  Page 36  |  Page 37  |  Page 38  |  Page 39  |  Page 40  |  Page 41  |  Page 42  |  Page 43  |  Page 44  |  Page 45  |  Page 46  |  Page 47  |  Page 48  |  Page 49  |  Page 50  |  Page 51  |  Page 52  |  Page 53  |  Page 54  |  Page 55  |  Page 56  |  Page 57  |  Page 58
Produced with Yudu - www.yudu.com